Types of Annual 500 Club Passes | INDIVIDUAL | SPOUSE / 2nd FAMILY MEMBER |
Weekday (Monday through Friday) without cart | $3,000 | $ 2,550 |
Weekday (Monday through Friday) with cart | $3,550 | $2,850 |
7-Day without cart | $3,850 | $2,850 |
7-Day with cart | $4,400 | $3,150 |
| | |
| FUTURES COURSE INDIVIDUAL 12-MONTH GREEN FEE PASS | FUTURES COURSE INDIVIDUAL + SPOUSE/2ND FAMILY MEMBER |
The Future’s Course | $1,100 | $1,750 |
| | |
| WITH ANNUAL GREEN FEE PASS | 12-MONTH STAND-ALONE PASS |
Range Ball Pass | $800 | N/A |
| | |
Note: Rates Do Not include tax, and the rates are subject to change. Payment must be in full. No refunds or transfers. |