12 Month Golf Passes – 2023 Rates
The 500 Club offers a limited number of individual and family 12-month green fee passes.
Benefits of the annual pass include:
- Prepaid green fees
- Prepaid cart fees (if applicable)
- Unadvertised discounts on soft goods
- Men’s Association and Handicap Index fees
- 1 warm-up range bucket per annual pass holder prior to tee time (Does not apply to Futures Course pass)
Types of Annual 500 Club Passes | INDIVIDUAL | SPOUSE / 2nd FAMILY MEMBER |
Weekday (Monday through Friday) without cart | $3,800 | $3,350 |
Weekday (Monday through Friday) with cart | $4,350 | $3,650 |
7-Day without cart | $4,650 | $3,650 |
7-Day with cart | $5,200 | $3,950 |
| | |
| FUTURES COURSE INDIVIDUAL 12-MONTH GREEN FEE PASS | FUTURES COURSE INDIVIDUAL + SPOUSE/2ND FAMILY MEMBER |
The Future’s Course | $1,100 | $1,750 |
| | |
| WITH ANNUAL GREEN FEE PASS | 12-MONTH STAND-ALONE PASS |
Range Ball Pass | $800 | N/A |
| | |
Note: Rates Do Not include tax, and the rates are subject to change. Payment must be in full. No refunds or transfers. |