2022-2023 500 CLUB WOMEN’S GOLF ASSOCIATION
2022-2023 Officers are: Le Haigler–President; Corki Larsen–Vice-President; Pat Elliott–Treasurer; Leslie Mays–Secretary; Meg Quarrie–State Representative; Gracie Wiewiora—Putts and Nassau; Pat Elliott–Ringers.
Opening Day will be on Thursday, September 9th, 2022. There will be a shotgun start promptly at 7:30 AM followed by lunch. Play of the day will be low gross/low net. The weekly fee to play this year–$81 to ride which once again includes green fees, cart, range balls, lunch, and prize fund for the day. Cost to walk will be $71 and includes all of the above except the cart.
The annual fee to join the league will be $63, which is due on your first play day. This covers:
AWGA Handicap Fee | $40 (if you pay before November 25th; after that date, it will be $45. If you won’t be back in town by then, you can mail your check to Pat Elliott, 18714 North 20th Way, Phoenix, AZ 85024.) |
Operating and Ringers | $18 $5 hole-in-one fund (this will be once a year). Money will be divided at the end of the year to any and all that get a hole-in-one. |
This is a total of $63 for all. |
You can pay with either cash or check (we cannot do credit cards)! If you would like to have your check ready on your first day of play, make it out to “500 Club WGA“. That way, you will have time to warm up and chat with friends!
If you know you are not going to be joining the league this year, I NEED to know ASAP, as we have 19 women on a waiting list who would like to join.
Please call or text Le (602-550-2431), or email me at lehaigler@yahoo.com no later than Monday, September 5th, to sign up for play on Opening Day September 8th.
The Course policy is to pair golfers up to share a cart. If you choose to ride, you will be paired with someone, unless we have 3-somes. Of course, you may always walk.
REMEMBER, everyone should be checked in 30 MINUTES prior to the shotgun start. HOPE TO SEE YOU THERE!
Le Haigler, President
September | 2022 | 7:30 |
---|---|---|
8 | Opening Day (Low Gross/Low Net) | |
15 | Best Nine (2 par 3's & 5's, 5 par 4's, less 1/2 handicap) | |
22 | Front Nine (less 1/2 handicap) | |
29 | CLOSED (OVERSEEDING) |
October | 2022 | 8:00 |
---|---|---|
6 | CLOSED (OVERSEEDING) | |
13 | Fairway Shots (subtract all putts, less 1/2 handicap) | |
20 | Criss Cross (less 1/2 handicap) | |
27 | Haunted Holes |
November | 2022 | 8:00 |
---|---|---|
3 | INVITATIONAL | |
10 | Jinx Day (change 3 worst holes to par) | |
17 | Odd Holes (Less 1/2 handicap) | |
24 | THANKSGIVING DAY |
December | 2022 | 8:30 |
---|---|---|
1 | Eclectic (1st of 3 weeks) State Medallion (1st of 4 weeks) | |
8 | Eclectic (2nd of 3 weeks) | |
15 | Eclectic (3rd of 3 weeks) | |
22 | Presents from Santa | |
29 | Odd Holes (less 1/2 handicap) |
January | 2023 | 8:30 |
---|---|---|
5 | Low Gross/Low Net State Medallion (2nd of 4 weeks) | |
12 | Easiest Holes (less 1/2 handicap) | |
19 | Aces Wild (subtract all 1 putts from total score less 1/2 handicap) | |
26 | Even Holes (less 1/2 handicap) |
February | 2023 | 8:30 |
---|---|---|
2 | President's Cup (1st of 3 weeks) State Medallion (3rd of 4 weeks) | |
9 | President's Cup (2nd of 3 weeks) | |
16 | President's Cup (3rd of 3 weeks) | |
23 | A Little Help from Your Friends |
March | 2023 | 8:30 |
---|---|---|
2 | Back Nine (less 1/2 handicap) State Medallion (4th of 4 weeks) | |
9 | *Club Championship (1st of 3 weeks) | |
16 | Club Championship (2nd of 3 weeks) | |
23 | Club Championship (3rd of 3 weeks) | |
30 | Blind Nine (9 holes randomly drawn, less 1/2 handicap) |
April | 2023 | 8:00 |
---|---|---|
6 | Hardest Holes (total gross of 9 hardest holes, less 1/2 handicap) | |
13 | Middle Holes (6 through 14 less 1/2 handicap) | |
20 | Best Net Scores on Par 4's | |
27 | O-N-E-S (total score of holes starting with o-n-e-s.) (Holes 1, 6, 7, 8, 9, 11, 16, 17, 18) less 1/2 handicap |
May | 2023 | 7:30 |
---|---|---|
4 | David & Goliath (5 longest holes & 4 shortest holes, less 1/2 handicap) | |
11 | Year End Party Awards Luncheon |
*In order to be eligible to compete in the League’s Club Championship Tournament, a member must have played in a minimum of five (5) league events during the season leading up to the tournament.