Members receive participation and event place points. The member with the most points at the end of the calendar year is the “Player of the Year” recipient. Points are earned & won beginning with the first event in January through the first event in December.
| Place | Shop Credit |
| Player of the Year | $1,500.00 |
| Runner Up | $1,000.00 |
| 3rd Place | $500.00 |
| Event Type | Participation | 1st | 2nd | 3rd | 4th | Notes |
| Individual | 2 | 10 | 8 | 6 | 4 | |
| 2 Man Events | 2 | 6 | 5 | 4 | 3 | Per Player |
| 4 Man Events | 2 | 5 | 4 | 3 | 2 | Per Player |
| Championship Events | ||||||
| Club Championship | 2 | 20 | 16 | 12 | 8 | Overall Champion (28pts) |
| Presidents Cup | 2 | 20 | 16 | 12 | 8 | Overall Champion (24pts) |
| Match Play | 20 | 16 | 10 | 10 | No participation points | |
| Members wishing to participate in the Match Play Championship, Club Championship or the President’s Cup for must have played in a minimum of four (4) weekend events in which an individual score may be posted during the 2026 season. NO EXCEPTIONS. |
||||||
*** Except for medical reasons, a player who withdraws during the play of an event will not receive any points for that event. ***
| Event Day | Event Date | Event Name | Pairings | Signup Opens 12pm | Signup Closes 9am |
| Sunday | January 4th | Individual Low Gross/Low Net - White Tee | December 23rd | December 30th | |
| Saturday | January 17th | 4-Man Progressive Best Ball | January 6th | January 13th | |
| Saturday | January 31st | Stableford - White Tee | January 20th | January 27th | |
| Sunday | February 15th | 2-Man Better Ball – White Tee | February 3rd | February 10th | |
| Saturday | February 28th | Individual Low Gross/Low Net | February 17th | February 24th | |
| Sunday | March 8th | Individual Low Gross/Low Net – White Tee | March 2nd | March 5th | |
| Saturday | March 21st | Member Guest Tournament | TBD | TBD | |
| Sunday | March 22nd | Member Guest Tournament | TBD | TBD | |
| Saturday | April 4th | Individual Low Gross/Low Net – White Tee | March 24th | March 31st | |
| Saturday | April 18th | 2-Man Better Ball | April 7th | April 14th | |
| Sunday | May 3rd | Individual Low Gross/Low Net Match Play Qualifying | Random | April 21st | April 28th |
| Saturday | May 16th | Individual Low Gross/Low Net Match Play Qualifying | Random | May 5th | May12th |
| Sunday | May 31st | Individual Low Gross/Low Net – White Tee | May 19th | May 26th | |
| Saturday | June 13th | Individual Low Gross/Low Net | June 2nd | June 9th | |
| Sunday | June 28th | 2-Man International Stableford | June 16th | June 23rd | |
| Aeration July 6th & July 7th | |||||
| Sunday | July 26th | Individual Low Gross/Low Net – White Tee | July 14th | July 21st | |
| Saturday | August 1st | 4-Man 1 Gross + 2 Net | July 27th | July 30th | |
| Sunday | August 16th | Point Quota – White Tee | August 4th | August 11th | |
| Saturday | August 29th | Individual Low Gross/Low Net | August 18th | August 25th | |
| Saturday | September 12th | Men’s Association Championship | Random | TBD | TBD |
| Sunday | September 13th | Men’s Association Championship | Random | ||
| Saturday | September 26th | Individual Low Gross/Low Net | September 15th | September 22nd | |
| Overseed September 28th – October 8th | |||||
| Sunday | November 1st | 2-Man Better Ball | October 20th | October 27th | |
| Saturday | November 14th | Individual Low Gross/Low Net – White Tee | November 3rd | November 10th | |
| Sunday | December 6th | President’s Cup | Random | November 24th | December 1st |
| Saturday | December 19th | 4-Man Holiday Scramble A,B,C,D Blind Draw S.G. Start | Random | December 8th | December 15th |
***Random – Pairings and Tee Times will be random and assigned by the golf shop***
Use the the link to access the Men’s Association Portal for all Signup Information as well as events.
Random – Pairings and Tee Times will be random and assigned by the golf shop
Click Here To Download (pdf document – opens in new window)