The 2024 Men’s Association Membership Fee is $195.00 (plus tax).
The renewal fee for current members is $170.00 (plus tax) if they renew prior to December 31, 2023.
To avoid deactivation from the men’s association handicap system, current members must renew no later than December 31, 2023.
* If you do not have an established handicap, you will play at a “0” handicap until we have a minimum of 5 scores.
* If you have an established GHIN hdcp, please bring a printout of scores posted (or GHIN #) and we will enter those scores into our system.
* Scores must include Course, Tees, or course slope and rating, and date.
Current Green fee with/without golf cart, less 20%, plus $20 “Game of the Day” entry fee. Game of the Day includes Tournament Payouts, Gross/Net Skins, and CTP on all Par 3’s.
Members receive participation and event place points. The member with the most points at the end of the calendar year is the “Player of the Year” recipient. Points are earned & won beginning with the first event in January through the first event in December.
Members wishing to participate in the Club Championship or the President’s Cup must have played in a minimum of five (5) weekend events in which an individual score may be posted during the 2024 season. NO EXCEPTIONS.
In order to participate in the 2024 Match Play Event, you must have played in a minimum of five (5) 2024 Men’s Association weekend events. NO EXCEPTIONS.
The “Player of the Year Award” goes to the member who earns the most points from The 500 Club Men’s Association Point System as described below. Points are earned & won beginning with the first event in January through the first event in December.
Participation | 2 points per event | |
Individual Events | 1st Place | 10 bonus points |
2nd Place | 8 bonus points | |
3rd Place | 6 bonus points | |
4th Place | 4 bonus points | |
2-Man Events | 1st Place | 6 bonus points each player |
2nd Place | 5 bonus points each player | |
3rd Place | 4 bonus points each player | |
4th Place | 3 bonus points per player | |
4-Man Events | 1st Place | 5 bonus points each player |
2nd Place | 4 bonus points each player | |
3rd Place | 3 bonus points each player | |
4th Place | 2 bonus points each player | |
Match Play Event | 1st Place | 20 bonus points |
2nd Place | 16 bonus points | |
3rd Place | 12 bonus points |
|
4th Place | 8 bonus points | |
President's Cup | Champion | 20 bonus points |
1st Place | 16 bonus points |
|
2nd Place | 13 bonus points | |
3rd Place | 10 bonus points | |
4th Place | 7 bonus points | |
Club Championship | Champion | 28 bonus points |
1st Place | 20 bonus points |
|
2nd Place | 16 bonus points | |
3rd Place | 12 bonus points | |
4th Place | 8 bonus points |
Note 1: Except for medical reasons, a player who withdraws during the play of an event will not receive any points for that event.
Note 2: A player who “No Shows” a tournament will have 4 points deducted from his point total.
Note 3: Players must withdraw prior to a tournament, or they will be charged with a “No Show.”
Note 4: Participation points are not awarded for the Match Play event.
Prize distributions will vary depending on the number of entrants and the types of event (team or individual). The following is an example of a 150 player individual event:
5 FLIGHTS | ||||
1st Place Gross | $65.00 | 1st Place Net | $65.00 | |
2nd Place Gross | $50.00 | 2nd Place Net | $50.00 | |
3rd Place Gross | $40.00 | 3rd Place Net | $40.00 | |
4th Place Gross | $30.00 | 4th Place Net | $30.00 |
Note 1: The above example denotes a payout in each of the 5 flights for that event. Size of field and payouts are subject to change.
Note 2: The handicaps for the flights will be determined the day before the event based on the number of entrants at that time. Every effort will be made to keep each flight of equal number of players and close to 30 players.
Note 3: The number of participants per flight may change due to cancellations, no-shows, and late entries.
Note 4: Participants may only win awards for either gross or net places – not both.
Note 5: All ties for places will be broken using the USGA recommended tie break system.
Note 6: In the event a player WD’s or is DQ’d, he will not be refunded entry fee money nor will he be eligible to receive any event winnings, skins, or pins.
Event Day | Event Date | Event Name | Pairings | Signup Opens 12pm | Signup Closes 9am |
---|---|---|---|---|---|
Sunday | January 7th | Individual Low Gross/Low Net – White Tee | December 26th | January 2nd | |
Saturday | January 20th | 4-Man Progressive Best Ball | January 9th | January 16th | |
Saturday | February 3rd | Stableford-White Tee | January 23rd | January 30th | |
Sunday | February 18th | 2-Man Better Ball | February 6th | February 13th | |
Saturday | March 2nd | Individual Low Gross/Low Net – White Tee | February 20th | February 27th | |
Sunday | March 10th | Individual Low Gross/Low Net | March 3rd | March 7th | |
Saturday | March 23rd | Member Guest Tournament | TBD | TBD | |
Sunday | March 24th | Member Guest Tournament | TBD | TBD | |
Saturday | April 6th | Individual Low Gross/Low Net – White Tee | March 26th | April 2nd | |
Sunday | April 21st | 2-Man Better Ball | April 9th | April 16th | |
Sunday | May 5th | Individual Low Gross/Low Net Match Play Qualifying | Random | April 23rd | April 30th |
Saturday | May 18th | Individual Low Gross/Low Net Match Play Qualifying | Random | May 7th | May 14th |
Sunday | June 2nd | Individual Low Gross/Low Net – White Tee | May 21st | May 28th | |
Saturday | June 15th | Individual Low Gross/Low Net | June 4th | June 11th | |
Saturday | June 29th | 2-Man International Stableford | June 18th | June 25th | |
Aeration July 8th & July 9th | |||||
Sunday | July 28th | Individual Low Gross/Low Net – White Tee | July 16th | July 23rd | |
Saturday | August 3rd | 4-Man 1 Gross + 2 Net | July 29th | August 1st | |
Sunday | August 18th | Point Quata | August 6th | August 13th | |
Saturday | August 31st | Individual Low Gross/Low Net | August 20th | August 27th | |
Saturday | September 14th | Men’s Association Championship | Random | September 3rd | September 10th |
Sunday | September 15th | Men’s Association Championship | Random | ||
Saturday | September 28th | Individual Low Gross/Low Net | September 17th | September 24th | |
Overseed September 30th – October 10th | |||||
Sunday | November 3rd | 2-Man Better Ball | October 22nd | October 29th | |
Saturday | November 16th | Individual Low Gross/Low Net – White Tee | November 5th | November 12th | |
Sunday | December 1st | President’s Cup | Random | November 19th | November 26th |
Saturday | December 14th | 4-Man Holiday Scramble A,B,C,D Blind Draw S.G. Start | Random | December 3rd | December 10th |
Use the the link to access the Men’s Association Portal for all Signup Information as well as events.
Random – Pairings and Tee Times will be random and assigned by the golf shop
Click Here To Download (pdf document – opens in new window)