2024-2025 Officers are: Le Haigler–President; Corki Larsen–Vice-President; Pat Elliott–Treasurer; Leslie Mays–Secretary; Meg Quarrie–State Representative; Gracie Wiewiora—Putts and Nassau; Pat Elliott–Ringers.
Opening Day will be on Thursday, September 12th, 2024. There will be a shotgun start promptly at 7:30 AM followed by lunch. Play of the day will be low gross/low net. The fee to play this year–$84 to ride which once again includes green fees, cart, range balls, lunch, and prize fund for the day. Cost to walk will be $73 and includes all of the above except the cart.
The annual fee to join the league will be $68, which is due on your first play day. This covers: AWGA Handicap $45, Operating and Ringers $18, Hole-in-One Fund $5 – Total fund will be divided at the end of the year to any and all that get a hole-in-one.
You can pay with either cash or check (we cannot do credit cards for league fee). If you would like to have your check ready on your first day of play, make it out for $68 to “500 Club WGA“. That way, you will have time to warm up and chat with friends! If you wish, you can mail your check to Pat Elliott, 18714 North 20th Way, Phoenix, AZ 85024.
If you know you are not going to be joining the league this year, I need to know ASAP-there are women on a waiting list who would like to join.
Please call Le (602-550-2431), or email me at lehaigler@yahoo.com no later than Sunday, September 8th, to sign up for play on Opening Day September 12th.
The Course policy is to pair golfers up to share a cart. If you choose to ride, you will be paired with someone, unless we have 3-somes. Of course, you may always walk.
A few reminders about course rules and etiquette: ABSOLUTELY NO ALCOHOL BROUGHT ONTO THE FACILITY!! This is not an issue of profits for the course – it could put their liquor license in jeopardy, and we don’t want that! Remember other golfers may be on the course or range before or after our ladies group. Please be respectful about where you park your cart, leaving the cart path open by Hole #1. And within our fabulous ladies group – let’s be flexible, respectful to all. This is a great group of women, let’s set the example, have fun!
REMEMBER, everyone should be checked in 30 MINUTES prior to the shotgun start. HOPE TO SEE YOU THERE!
Le Haigler, President
September | 2024 | 7:30 |
---|---|---|
12 | Opening Day (Low Gross/Low Net) | |
19 | Best Nine (2 par 3's & 5's, 5 par 4's, less 1/2 handicap) | |
26 | Even Holes (less 1/2 handicap) |
October | 2024 | 8:00 |
---|---|---|
3 | CLOSED (OVERSEEDING) | |
10 | CLOSED (OVERSEEDING) | |
17 | Fairway Shots (Subtract all putts) less 1/2 handicap | |
24 | Criss Cross (less 1/2 handicap) | |
31 | Haunted Holes |
November | 2024 | 8:00 |
---|---|---|
7 | Back Nine (less1/2 handicap) | |
14 | Jinx Day (change 3 worst holes to par) | |
21 | Odd Holes (less 1/2 handicap) | |
28 | THANKSGIVING DAY-No League |
December | 2023 | 8:30 |
---|---|---|
7 | Eclectic (1st of 3 weeks) | |
State Medallion (1st of 4 weeks) | ||
14 | Eclectic (2nd of 3 weeks) | |
21 | Eclectic (3rd of 3 weeks) | |
28 | Presents from Santa |
January | 2024 | 8:30 |
---|---|---|
4 | Low Gross/Low Net | |
State Medallion (2nd of 4 weeks) | ||
11 | Easiest Holes (less 1/2 handicap) | |
18 | Aces Wild (subtract all 1 putts from | |
total score, less 1/2 handicap) | ||
25 | Blind Nine (9 holes randomly drawn, less 1/2 handicap) |
February | 2024 | 8:30 |
---|---|---|
1 | President's Cup (1st of 3 weeks) | |
State Medallion (3rd of 4 weeks) | ||
8 | President's Cup (2nd of 3 weeks) | |
15 | President's Cup (3rd of 3 weeks) | |
22 | A Little Help from Your Friends | |
29 | 4 Person Scramble |
March | 2024 | 8:30 |
---|---|---|
7 | Back Nine (less 1/2 handicap) | |
State Medallion (4th of 4 weeks) | ||
14 | *Club Championship (1st of 3 weeks) | |
21 | Club Championship (2nd of 3 weeks) | |
28 | Club Championship (3rd of 3 weeks) |
April | 2024 | 8:00 |
---|---|---|
4 | Hardest Holes (total gross of 9 hardest holes, less 1/2 handicap) | |
11 | Middle Holes (6 through 14, less 1/2 handicap) | |
18 | Best Net Scores on Par 4's | |
25 | 0-N-E-S (total score of holes starting with o-n-e-s. (Holes 1,6,7,8,9,11,16,17,18) less 1/2 handicap |
May | 2024 | 7:30 |
---|---|---|
2 | David & Goliath (5 longest holes & 4 shortest holes, less 1/2 handicap) | |
9 | Year End Party | |
Awards Luncheon |